Here's what I get by tracing from my PC:
{L_CODE}:
# IP address Host name Round trip time
1 202.64.10.29 lo0.mega2.pacific.net.hk 20 ms
2 202.64.33.4 rsm2-vl1.pacific.net.hk 19 ms
3 202.64.5.18 ppp18.dyn5.pacific.net.hk 19 ms
4 202.64.5.5 v102.tmhc2.pacific.net.hk 19 ms
5 202.64.4.137 g0-3.ciscol5.pacific.net.hk 19 ms
6 218.189.96.25 peer.hgc.com.hk 24 ms
7 218.189.96.42 peer.hgc.com.hk 21 ms
8 202.85.129.52 v005-m01.hk01.iadvantage.net 21 ms
9 203.194.144.110 Compunicate.com 21 ms
-- which is pretty fast. HGC is Hutchison, a pretty enormous telecom and everything else conglomerate. Can you see <a href="http://hgc.com.hk/">their site</a>?
from a US ISP (via <a href="http://www.tracert.com/cgi-bin/trace.pl">tracert.com</a>:
{L_CODE}:
1 gip-oakh-us-bar-1-fe0-0-0-3-1.gip.net (204.59.152.205) 1.191 ms 0.845 ms 0.857 ms
2 po0-7.oakcr1.OakHill.opentransit.net (193.251.242.9) 1.389 ms 1.085 ms 0.737 ms
3 po4-0.nykcr3.NewYork.opentransit.net (193.251.242.253) 6.844 ms 6.887 ms 6.541 ms
4 ge-4-2.car1.NewYork1.Level3.net (4.68.111.81) 6.744 ms 6.668 ms 6.66 ms
5 ae-1-54.bbr2.NewYork1.Level3.net (4.68.97.97) 6.953 ms 7.554 ms 7.179 ms
6 ae-0-0.bbr2.LosAngeles1.Level3.net (64.159.1.126) 79.003 ms as-0-0.bbr1.LosAngeles1.Level3.net (64.159.1.157) 79.155 ms 79.137 ms
7 ae-23-56.car3.LosAngeles1.Level3.net (4.68.102.174) 79.079 ms ae-13-55.car3.LosAngeles1.Level3.net (4.68.102.142) 79.146 ms ae-23-54.car3.LosAngeles1.Level3.net (4.68.102.110) 78.942 ms
8 4.78.192.54 (4.78.192.54) 79.174 ms 79.823 ms 79.148 ms
9 po0-0.cr2.nrt1.asianetcom.net (202.147.61.134) 192.893 ms 192.951 ms 192.957 ms
10 po1-1.cr1.hkg3.asianetcom.net (202.147.16.217) 240.462 ms 240.936 ms 239.998 ms
11 po0-0.gw2.hkg3.asianetcom.net (202.147.16.206) 239.759 ms 239.824 ms 239.458 ms
12 Iadvantage-1new.gw2.hkg3.asianetcom.net (202.147.17.98) 245.364 ms 245.13 ms 244.747 ms
13 ge3-0-cor0804.hk03.iadvantage.net (202.85.168.230) 242.642 ms 240.947 ms 240.202 ms
14 202.85.188.5 (202.85.188.5) 246.766 ms 245.4 ms 244.809 ms
15 sun3.abchk.net (203.194.144.110) 241.795 ms 241.92 ms 241.566 ms
which isn't fast, but okay.
One possibility is that many US admins seem to be racist rednecks, who have banned much or even all of Asia for spamming. Also note that 203.194.144.110 has a different reverse DNS searching from the US, which may create suspicion.
I've had problems sending email to several domains because of that. Check with your ISP.